Motorola unveiled the Moto Edge 40 Neo smartphone as a part of its Edge series lineup. It is the second instalment in the series, following the debut of the Edge 40 in May earlier this year. The Moto Edge 40 Neo is designed to be a more budget-friendly variant offering impressive features including a 144Hz display, a substantial 5,000mAh battery, 12GB of RAM, and 5G connectivity.
Table of Contents
Moto Edge 40 Neo: Price & Availability
In terms of pricing and availability for the Moto Edge 40 Neo in India, the base variant with 8GB of RAM and 128GB of storage starts at Rs 23,999. If you opt for the model with 12GB of RAM and 256GB of storage, it is priced at ₹25,999. Motorola is presenting a limited-time festive promotion, allowing you to purchase the phone at a special price of ₹20,999 or ₹22,999, depending on the storage variant you want.
Motorola Edge 40 Neo will be available on Flipkart, Motorola’s official website and various retail outlets starting September 28th at 7 PM. Furthermore, there are attractive offers, including an exchange bonus of ₹1,000 or an instant bank discount of ₹1,000.
Closer Look at the Specifications of the Moto Edge 40 Neo:
Display: The device features a 6.55-inch pOLED display with an impressive 144Hz refresh rate and a rapid 360Hz touch sampling rate. This display is curved, offers a peak brightness of 1300 nits, and supports HDR10+.
Processor: Powering this smartphone is the MediaTek Dimensity 7030 processor, making it the first device to launch with this chipset.
RAM and Storage: You have two options to choose from – 8GB of RAM with 128GB of storage or 12GB of RAM with 256GB of storage.
Cameras: The rear camera setup comprises a 50MP primary camera with Optical Image Stabilization (OIS) and a 13MP ultra-wide-angle lens with Macro Vision. For capturing selfies, there’s a 32MP front-facing camera.
Battery and Charging: The phone boasts a robust 5,000mAh battery that supports 68W fast charging, promising to reach a 50 per cent charge in under 15 minutes.
Software: Out of the box, it runs on Android 13. Additionally, Motorola has confirmed that the Moto Edge 40 Neo will receive two years of Android updates and three years of security updates.
Colour Options: You can choose from three attractive colour options: Caneel Bay, Black Beauty, and Soothing Sea. Motorola offers a vegan leather finish at the back which is quite compelling at this price point.
Additional Features: The Moto Edge 40 Neo is packed with features, including IP68 water and dust resistance, 5G connectivity, a USB Type-C port, dual stereo speakers, Dolby Atmos support, NFC, an in-display fingerprint sensor, and Wi-Fi 6E capabilities.
Specifications | |
---|---|
Display | 6.55-inch pOLED 1080p resolution curved display with 402ppi pixel density. 90.14% screen-to-body ratio 144Hz refresh rate 1300 nits peak brightness HDR10+ 10-bit display |
Processor | MediaTek Dimensity 7030 64-bit 6nm Octa Core CPU |
RAM | up to 12GB LPDDR4X |
GPU | Mali-G610 MC3 |
Dimensions | Height: 159.6mm Width: 72mm Thickness: 7.9mm Weight: 170g Colours: Soothing Sea, Caneel Bay and Black Beauty Water & Dust resistant with an IP68 rating |
Camera | REAR CAMERA Dual Rear Camera Setup with 50 MP f/1.8, Wide Angle, Primary Camera(1.5″ sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) Autofocus: Phase Detection autofocus with OIS (Optical Image stabilization) LED Flash Video Recording: 3840×2160 @ 30 fps 1920×1080 @ 60 fps Video Recording Features: Slo-motion Bokeh portrait video FRONT CAMERA 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) Video Recording 1920×1080 @ 30 fps |
Storage | Internal Memory: up to 256GB Expandable Memory: No USB OTG: Yes Storage Type: UFS 2.2 |
Network & Connectivity | Dual SIM, GSM+GSM SIM1: Nano, SIM2: Nano Network Support 5G Supported in India, 4G Supported in India, 3G, 2G VoLTE Yes SIM 1 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available SIM 2 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available SAR Value Head: 1.00 W/kg, Body: 1.23 W/kg Wi-Fi: Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz Wi-Fi Features: Mobile Hotspot Bluetooth: v5.3 GPS: A-GPS, Glonass NFC: Yes USB Connectivity: Mass storage device, USB charging |
Sensors | Fingerprint Sensor: Yes Fingerprint Sensor Type: Optical Other Sensors: Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Battery | 5000 mAh Li-Polymer Non-Removable Battery Turbo Power, 68W: 50 % in 15 minutes USB Type-C |
Software | Android 13 out of the box with the usual Moto features. |
That’s all about the Motorola Edge 40 Neo. We will be comparing it with the newly launched iQOO Z7 Pro in another post. Till then let us know your thoughts in the comments below.
For more news about upcoming smartphones and popular products, and recommendations follow us on our Facebook, Instagram, and Twitter.
This article may contain affiliate links that Reviewhub’s owner or publisher may receive a commission from if you buy a product or service through those links.